Official update ยท Oct 13, 2026
Oct 13, 2026 update
Build 6779: no value changes on live heroes or shop items, compared with build 6774. Valve's post: Steam news ("Fairfax Industries Employee Spotlight").
Heroes at a glance
New heroes
Deadman Danny went live in this update. Values at release and now; every change since is on the hero page.
| Value | At release | Now |
|---|---|---|
| Base health | 680 | 730 |
| Move speed | 6.4 m/s | 6.4 m/s |
| Damage per bullet | 12 | 15 |
| Fire interval | 0.25s | 0.25s |
| Clip size | 14 | 14 |
| Weapon DPS (computed) | 48 | 60 |
| Strix Salvo cooldown | 30s | 25s |
| Chimera Mk1 cooldown | 21s | 21s |
| Jettison Fuel cooldown | 22s | 22s |
| Close The Deal cooldown | 135s | 135s |
Builds on this day
- 6779Oct 13, 21:02 UTC