Official update · Nov 4, 2026
Nov 4 update: 41 values changed
Build 6851 changed 41 values on 7 heroes and 1 item, compared with build 6849.
- Values changed
- 4120th most of 42 updates in 2026, average 127
- Heroes
- 717th most of 42 updates in 2026, tied with 1
- Items
- 118th most of 42 updates in 2026, tied with 6
- Builds
- 1
All changes in the Nov 4 update
6 heroes in 19 days
release builds since Sep 29, 2026
Heroes that went from pre-release to release in the game files, newest first, with the values changed since
| Hero | Type | Released | Build | Changed since |
Nurse Harrow | Healer | Oct 20, 2026, 21:02 UTC | 6801 | 15 values, last Nov 5 |
Violet | Mystic | Oct 16, 2026, 21:01 UTC | 6790 | 10 values, last Oct 30 |
Deadman Danny | Marksman | Oct 13, 2026, 21:02 UTC | 6779 | 30 values, last Nov 5 |
Solomon | Mystic | Oct 9, 2026, 21:02 UTC | 6769 | 22 values, last Oct 30 |
Baba | Mystic | Oct 6, 2026, 21:03 UTC | 6757 | 35 values, last Nov 5 |
Rat King | Brawler | Oct 2, 2026, 21:03 UTC | 6736 | 31 values, last Nov 5 |
The roster
44 heroes live in build 6860
- Complexity, as set in the game files
- for new players highlighted by the game for new players
- new live for less than 30 days
The shop
156 items, 44 with an active effect
Shop items by category and tier, with the price per tier in souls
| Category | I 800 | II 1,600 | III 3,200 | IV 6,400 | Total |
| Weapon | 7 | 16 | 19 | 11 | 53 |
| Vitality | 8 | 15 | 14 | 17 | 54 |
| Spirit | 8 | 12 | 13 | 16 | 49 |
Street Brawl adds 17 legendary items. All items with costs and stats